Filters Reset
Save Search
Save your search to get Alerts
28.6K Properties
1,500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/31 312 Beds 2 Baths 916 SqFt$999,000Open Sun 2PM-4PM
- 1/16 162 Beds 1 Bath 675 SqFt$690,000Open Sun 2PM-4PM
- 1/37 373 Beds 2 Baths 1,428 SqFt$978,000Open 9/13 2PM-4PM
- 1/39 392 Beds 2 Baths 1,045 SqFt$1,089,000Open Sun 3PM-5PM
- 1/39 396 Beds 5 Baths 4,615 SqFt$5,780,000Open 9/13 2PM-4PM
- 1/20 201 Bed 1 Bath 792 SqFt$615,900Open 9/13 2PM-4PM
- 1/20 201 Bed 2 Baths 961 SqFt$499,000Open Sun 1PM-3PM
- 1/40 402 Beds 2 Baths 924 SqFt$998,000Open Sun 2PM-3:45PM
- 1/31 312 Beds 2 Baths 1,021 SqFt$999,999Open Sun 2PM-4PM
- 1/39 393 Beds 2 Baths 1,335 SqFt$1,285,000Open Sun 2PM-3:30PM
- 1/31 315 Beds 3 Baths 2,550 SqFt$1,574,900Open Sun 2PM-4PM
1602 Tenth AVE, New Westminster, BC V3M 3J3
Listed by Sutton Group-West Coast Realty
Single Family Home
- 1/24 241 Bed 1 Bath 729 SqFt$449,000Open 9/13 1PM-3PM