Filters Reset
Save Search (1)
Save your search to get Alerts
21K Properties
1,500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 407 Beds 4 Baths 3,632 SqFt$1,299,000Open 8/16 9:30AM-11:30AM
46445 Stevenson RD, Chilliwack, BC V2R 4M2
Listed by RE/MAX Nyda Realty Inc. (Vedder North)
Single Family Home
- 1/34 342 Beds 3 Baths 1,331 SqFt$819,800Open Sun 2PM-4PM
- 1/22 223 Beds 2 Baths 1,649 SqFt$1,189,000Open Sun 1PM-3PM
- 1/32 322 Beds 2 Baths 989 SqFt$625,000Open 8/16 2PM-4PM
- 1/21 212 Beds 2 Baths 1,157 SqFt$1,238,000Open Sun 2PM-5PM
- 3D2 Beds 2 Baths 894 SqFt$749,000Open 8/16 2PM-4PM
- 1/39 394 Beds 4 Baths 1,874 SqFt$954,000Open 8/16 12PM-1:30PM
- 1/39 393 Beds 3 Baths 1,641 SqFt$938,800Open Sun 2PM-4PM
- 1/38 382 Beds 2 Baths 969 SqFt$1,198,000Open 8/16 2:30PM-4PM
- 1/31 311 Bed 1 Bath 601 SqFt$399,555Open Sun 2PM-4PM
- 1/30 301 Bed 1 Bath 635 SqFt$455,000Open Sun 2PM-4PM
- 1/38 386 Beds 3 Baths 2,110 SqFt$1,499,000Open Sun 2PM-4PM
- 1/19 193 Beds 2 Baths 1,104 SqFt$988,000Open Sun 2PM-4PM
- 1/40 404 Beds 2 Baths 1,460 SqFt$949,900Open Sun 1PM-3PM
- 1/32 323 Beds 2 Baths 1,735 SqFt$1,648,000Open Sun 2PM-4PM
- 1/22 223 Beds 3 Baths 1,246 SqFt$968,800Open Sun 2PM-4PM
- 1/29 291 Bed 1 Bath 614 SqFt$359,900Open 8/16 2PM-4PM
- 1/38 382 Beds 2 Baths 917 SqFt$625,000Open Sun 2PM-4PM
- 1/20 203 Beds 2 Baths 1,483 SqFt$929,000Open 8/16 10AM-12PM
- 1/13 133 Beds 3 Baths 1,281 SqFt$810,255Open Sun 12:30PM-4:30PM
- 1/28 281 Bed 1 Bath 743 SqFt$420,000Open 8/16 2:30PM-4PM
- 1/23 232 Beds 2 Baths 823 SqFt$589,000Open Sun 12PM-2PM
- 1/24 243 Beds 2 Baths 976 SqFt$548,888Open Sun 2PM-4PM
- 5 Beds 3 Baths 2,030 SqFt$1,329,800Open Sun 2PM-4PM