Filters Reset
Save Search (1)
Save your search to get Alerts
19.9K Properties
1,500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 403 Beds 2 Baths 1,500 SqFt$785,000New
- 1/36 362 Beds 2 Baths 1,021 SqFt$467,000New
- 1/32 325 Beds 4 Baths 2,500 SqFt$4,800New
- 1/20 201 Bed 1 Bath 1,060 SqFt$499,800New
- 1/40 403 Beds 3 Baths 2,534 SqFt$1,268,000New
- 1/40 402 Beds 3 Baths 1,390 SqFt$1,025,000New
- 1/30 301 Bed 1 Bath 476 SqFt$469,000New
- 1/40 404 Beds 3 Baths 2,558 SqFt$1,299,000New
- 1/27 271 Bed 1 Bath 637 SqFt$588,888New
- 1/31 314 Beds 3 Baths 1,943 SqFt$1,049,000New
- 1/24 243 Beds 3 Baths 1,565 SqFt$599,900New
7467 Oakstone RD #14, Chilliwack, BC V2R 6M1
Listed by Homelife Advantage Realty (Central Valley) Ltd.
Townhouse
- 1/27 271 Bath 509 SqFt$479,000New