Filters Reset
Save Search (1)
Save your search to get Alerts
19.6K Properties
1,500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D1 Bed 1 Bath 671 SqFt$679,000Open Sat 2PM-4PM
- 1/27 272 Beds 2 Baths 901 SqFt$1,050,000Open 9/28 12PM-2PM
- 1/28 281 Bed 1 Bath 506 SqFt$598,000Open 9/28 2PM-4PM
- 1/40 405 Beds 4 Baths 2,646 SqFt$929,900Open 9/28 1PM-3PM
- 1/15 152 Beds 2 Baths 807 SqFt$799,000Open Sat 2PM-4PM
- 1/29 293 Beds 3 Baths 1,425 SqFt$780,000Open 9/28 2PM-4PM
- 1/29 292 Beds 2 Baths 909 SqFt$675,000Open 9/28 1PM-3PM
- 1/40 403 Beds 3 Baths 1,910 SqFt$1,099,000Open 9/28 2PM-4PM
- 1/39 393 Beds 2 Baths 1,896 SqFt$749,000Open 9/28 1PM-3PM
- 1/31 312 Beds 3 Baths 1,348 SqFt$1,499,000Open 9/28 2PM-4PM
- 1/40 403 Beds 2 Baths 1,060 SqFt$1,049,999Open 9/28 12PM-1PM
- 1/40 404 Beds 2 Baths 1,787 SqFt$1,174,000Open 9/28 3PM-5PM
1910 Cedar Village CRES #49, North Vancouver, BC V7J 3M5
Listed by Macdonald Realty Westmar
Townhouse