Filters Reset
Save Search (1)
Save your search to get Alerts
19.2K Properties
1,500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/37 373 Beds 3 Baths 1,937 SqFt$779,900Open Sun 2PM-4PM
- 1/27 274 Beds 4 Baths 1,383 SqFt$1,448,000Open Sat 2PM-4PM
- 1/30 303 Beds 3 Baths 1,391 SqFt$999,000Open Sun 1:30PM-3PM
- 1/40 401 Bed 1 Bath 792 SqFt$549,000Open Sun 2PM-4PM
- 1/24 242 Beds 2 Baths 899 SqFt$589,999Open Sun 2PM-4PM
- 1/29 292 Beds 1 Bath 775 SqFt$649,800Open Sun 2PM-4PM
- 1/26 262 Beds 2 Baths 775 SqFt$650,000Open Sat 2PM-4PM
- 1/32 325 Beds 2 Baths 2,365 SqFt$1,376,000Open Sun 2PM-4PM
- 1/33 332 Beds 2 Baths 963 SqFt$535,000Open Sun 11AM-1PM
- 1/39 395 Beds 4 Baths 2,241 SqFt$1,199,900Open Sat 1:30PM-2:30PM
- 1/35 352 Beds 2 Baths 956 SqFt$499,999Open Sat 2PM-4PM
- 1/33 332 Beds 2 Baths 791 SqFt$575,000Open Sat 3PM-4:30PM
9060 University CRES #006, Burnaby, BC V5A 0E1
Listed by Royal LePage West Real Estate Services
Condo