Filters Reset
Save Search (2)
Save your search to get Alerts
497 Properties
497 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/14 142 Beds 3 Baths 2,237 SqFt$5,280,000New
- 1/40 404 Beds 4 Baths 4,890 SqFt$5,450,000New
- 1/32 326 Beds 8 Baths 6,172 SqFt$5,890,000New
15493 Royal AVE, White Rock, BC V4B 1N4
Listed by Angell, Hasman & Associates Realty Ltd.
Single Family Home
- 1/40 403 Beds 3 Baths 2,238 SqFt$4,888,000New
- 1/2 26 Beds 4 Baths 3,171 SqFt$4,750,000New
- 1/40 405 Beds 4 Baths 3,962 SqFt$4,880,000New
- 1/38 383 Beds 3 Baths 6,723 SqFt$4,898,000New
- 1/40 405 Beds 7 Baths 7,551 SqFt$4,880,000New
- 1/19 195 Beds 6 Baths 4,935 SqFt$5,295,000New
- 1/40 403 Beds 3 Baths 2,528 SqFt$5,998,000New
- 1/40 406 Beds 4 Baths 4,074 SqFt$5,499,000New
- 1/40 404 Beds 2 Baths 2,731 SqFt$4,795,000New
- 1/40 405 Beds 6 Baths 4,319 SqFt$5,180,000New
- 3D4 Beds 6 Baths 4,704 SqFt$5,188,000New
- 1/30 305 Beds 6 Baths 7,490 SqFt$5,500,000New
- 1/40 405 Beds 7 Baths 5,037 SqFt$4,998,000New
- 1/4 42 Beds 3 Baths 2,669 SqFt$5,200,000New
- 1/40 404 Beds 4 Baths 3,745 SqFt$5,499,999New
- 1/40 405 Beds 7 Baths 4,054 SqFt$4,980,000New
- 1/40 408 Beds 6 Baths 4,157 SqFt$5,790,000Active
- 1/40 405 Beds 6 Baths 4,483 SqFt$5,588,000Active
- 1/14 145 Beds 3 Baths 2,308 SqFt$4,800,000Active
- 1/40 408 Beds 8 Baths 5,740 SqFt$5,299,999Active
5474 Lickman RD, Sardis - Greendale, BC V2R 4P8
Listed by RE/MAX Nyda Realty Inc.
Single Family Home
- 1/40 406 Beds 6 Baths 5,545 SqFt$4,750,000Active