Filters Reset
Save Search (2)
Save your search to get Alerts
1.6K Properties
1,500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/33 336 Beds 6 Baths 4,600 SqFt$4,588,000Active
- 1/2 23 Beds 1 Bath 1,442 SqFt$3,200,000Active
- 6 Beds 4 Baths 1,972 SqFt$3,800,000Active
- 5 Beds 5 Baths 3,020 SqFt$4,300,000Active
- 1/4 46 Beds 2 Baths 1,910 SqFt$4,000,000Active
- 1/5 55 Beds 2 Baths 1,800 SqFt$4,000,000Active
- 1/4 43 Beds 2 Baths 2,000 SqFt$4,000,000Active
- 1/5 54 Beds 2 Baths 1,900 SqFt$4,000,000Active
- 1/40 402 Beds 1 Bath 1,600 SqFt$3,250,000Active
4055 E Dark Cove Jervis RD #DL, Madeira Park, BC V0N 2H4
Listed by Landquest Realty Corporation
Single Family Home
- 1/30 303 Beds 4 Baths 4,404 SqFt$3,320,000Active
- 1/11 114 Beds 3 Baths 2,133 SqFt$3,698,000Active
- 1/24 244 Beds 4 Baths 3,864 SqFt$4,238,000Active