Filters Reset
Save Search (2)
Save your search to get Alerts
1.6K Properties
1,500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/31 313 Beds 4 Baths 3,576 SqFt$3,749,888Open Sun 2PM-4PM
- 1/32 326 Beds 4 Baths 3,779 SqFt$3,998,999Open Sun 2PM-4PM
- 1/40 405 Beds 6 Baths 3,736 SqFt$3,388,000Open Sat 2PM-4PM
- 1/36 364 Beds 3 Baths 2,696 SqFt$3,249,000Open Sun 2PM-4PM
475 Southborough DR, West Vancouver, BC V7S 1M4
Listed by Coldwell Banker Prestige Realty
Single Family Home
- 1/40 406 Beds 6 Baths 3,424 SqFt$3,195,000Open Sun 2PM-4PM
336 W 17th ST, North Vancouver, BC V7M 1V8
Listed by Sotheby's International Realty Canada
Single Family Home
- 1/26 264 Beds 5 Baths 2,811 SqFt$4,068,000Open Sun 2PM-4PM
- 1/40 406 Beds 6 Baths 4,643 SqFt$3,698,000Open Sun 2PM-4PM
503 Crestwood AVE, North Vancouver, BC V7N 3C4
Listed by The Partners Real Estate
Single Family Home
- 3D5 Beds 6 Baths 4,070 SqFt$4,298,000Open Sun 2PM-4PM
- 1/38 389 Beds 6 Baths 4,425 SqFt$4,168,000Open Sun 2PM-4PM
- 1/40 405 Beds 4 Baths 3,355 SqFt$3,479,900Open Sun 2PM-4PM
- 1/35 355 Beds 6 Baths 3,623 SqFt$3,360,000Open Sun 2PM-4PM
- 1/40 405 Beds 5 Baths 2,548 SqFt$3,790,000Open Sun 11:30AM-12:30PM
- 3D5 Beds 6 Baths 3,747 SqFt$3,899,000Open Sun 2PM-4PM
- 1/20 203 Beds 3 Baths 2,508 SqFt$4,488,888Open Sun 1PM-3PM
- 1/36 365 Beds 5 Baths 2,676 SqFt$3,190,000Open Sun 2PM-4PM
- 1/36 367 Beds 6 Baths 4,735 SqFt$3,380,000Open Sun 3PM-4PM
- 1/17 175 Beds 4 Baths 3,545 SqFt$3,680,000Open Sat 2PM-4PM
- 1/31 314 Beds 4 Baths 2,401 SqFt$3,688,000Open Sun 2PM-4PM
- 1/40 407 Beds 5 Baths 3,675 SqFt$3,298,000Open Sun 2PM-3PM
- 1/40 408 Beds 5 Baths 4,500 SqFt$3,699,000Open Sun 2PM-4PM
- 1/40 408 Beds 8 Baths 3,850 SqFt$3,490,000Open Sun 2PM-4PM
- 3D7 Beds 8 Baths 7,506 SqFt$3,299,999Open Sun 2PM-4PM
- 1/40 404 Beds 5 Baths 3,976 SqFt$4,299,000Open Sun 3PM-5PM
- 1/18 185 Beds 5 Baths 4,277 SqFt$4,380,000Open Sun 2PM-4PM