Filters Reset
Save Search (2)
Save your search to get Alerts
1.5K Properties
1,500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D8 Beds 9 Baths 4,600 SqFt$3,299,000Open 9/28 2PM-4PM
- 1/40 407 Beds 8 Baths 4,358 SqFt$3,680,000Open 9/28 2PM-4PM
- 1/28 285 Beds 6 Baths 3,766 SqFt$3,128,000Open 9/28 2PM-4PM
- 1/40 404 Beds 6 Baths 3,690 SqFt$3,380,000Open 9/28 11AM-1PM
4061 St. Pauls AVE, North Vancouver, BC V7N 1T4
Listed by Sutton Group-West Coast Realty
Single Family Home
- 1/40 405 Beds 5 Baths 3,001 SqFt$3,658,000Open 9/28 2PM-4PM
- 1/40 405 Beds 3 Baths 3,623 SqFt$3,380,000Open 9/28 2PM-4PM
- 1/40 404 Beds 3 Baths 2,900 SqFt$3,369,000Open 9/28 2PM-4PM
- 1/40 407 Beds 6 Baths 5,002 SqFt$4,098,000Open 9/28 2PM-4PM
780 E 10th ST, North Vancouver, BC V7L 2G1
Listed by Sutton Group-West Coast Realty
Single Family Home
- 1/31 314 Beds 3 Baths 2,778 SqFt$3,098,000Open 9/28 2PM-4PM
905 Greenwood RD, West Vancouver, BC V7S 1X9
Listed by Behroyan & Associates Real Estate Services
Single Family Home
- 1/40 406 Beds 5 Baths 3,281 SqFt$3,598,800Open 9/28 2PM-4PM
- 1/40 405 Beds 6 Baths 3,607 SqFt$3,750,000Open 9/28 2PM-4PM
- 1/30 305 Beds 6 Baths 3,882 SqFt$3,880,000Open 9/28 2PM-4PM
- 1/36 366 Beds 7 Baths 4,445 SqFt$3,399,000Open 9/28 2PM-4PM
- 1/37 374 Beds 5 Baths 2,727 SqFt$3,998,000Open 9/28 2PM-4PM
- 1/37 375 Beds 7 Baths 3,177 SqFt$3,100,000Open 9/28 1:30PM-2:30PM
- 1/24 246 Beds 5 Baths 4,003 SqFt$3,180,000Open 9/28 2PM-4PM
- 1/40 405 Beds 5 Baths 6,751 SqFt$4,290,000Open 9/28 2PM-4PM
650 Southborough DR, West Vancouver, BC V7S 1M6
Listed by Sincere Real Estate Services
Single Family Home
- 3D6 Beds 5 Baths 3,458 SqFt$3,369,000Open 9/28 2PM-4PM
- 1/40 404 Beds 4 Baths 3,387 SqFt$3,299,999Open 9/28 2PM-4PM
- 1/39 394 Beds 3 Baths 2,438 SqFt$3,390,000Open 9/28 2PM-4PM
4111 Burkehill RD, West Vancouver, BC V7V 3L9
Listed by Royal Pacific Realty (Kingsway) Ltd.
Single Family Home
- 1/40 405 Beds 5 Baths 2,852 SqFt$3,699,000Open 9/28 2PM-4PM
- 1/40 404 Beds 5 Baths 4,858 SqFt$3,795,000Open 10/7 12PM-2PM
- 1/40 404 Beds 5 Baths 2,701 SqFt$3,988,888Open 9/28 2PM-4PM
- 1/38 384 Beds 3 Baths 5,285 SqFt$4,488,000Open 9/28 2PM-4PM