Filters Reset
Save Search (2)
Save your search to get Alerts
5.8K Properties
1,500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 402 Beds 2 Baths 1,006 SqFt$1,980,000Active
- 1/20 203 Beds 2 Baths 1,899 SqFt$1,930,000Active
- 1/40 404 Beds 4 Baths 2,861 SqFt$1,848,000Active
- 8 Beds 5 Baths 3,681 SqFt$1,898,000Active
- 1/40 402 Beds 2 Baths 1,893 SqFt$1,999,000Active
- 1/21 214 Beds 5 Baths 4,949 SqFt$3,288,000Active
- 1/22 223 Beds 3 Baths 1,401 SqFt$2,449,900Active
- 1/38 386 Beds 3 Baths 3,513 SqFt$2,188,800Active
- 12 Beds 6 Baths 5,136 SqFt$3,280,000Active
- 1/23 233 Beds 2 Baths 1,945 SqFt$1,988,000Active
- 1/26 263 Beds 2 Baths 1,684 SqFt$2,199,000Active
- 1/40 404 Beds 5 Baths 3,683 SqFt$3,280,000Active
14738 Mcdonald AVE, White Rock, BC V4B 2C8
Listed by Sotheby's International Realty Canada
Single Family Home
- 5 Beds 3 Baths 2,331 SqFt$2,380,000Active
- 1/23 238 Beds 3 Baths 2,794 SqFt$3,499,000Active
- 1/37 374 Beds 4 Baths 3,475 SqFt$2,998,000Active
- 1/40 404 Beds 2 Baths 2,966 SqFt$2,099,000Active
- 1/28 284 Beds 3 Baths 1,641 SqFt$2,149,000Active
- 1/24 244 Beds 3 Baths 1,657 SqFt$2,149,000Active
- 1/7 78 Beds 6 Baths 4,466 SqFt$2,798,000Active
938 Howard AVE, Burnaby, BC V5B 3R6
Listed by Angell, Hasman & Associates Realty Ltd.
Single Family Home
- 1/40 405 Beds 4 Baths 4,237 SqFt$2,398,000Active
5825 Nancy Greene WAY, North Vancouver, BC V7R 4W6
Listed by Rossetti Realty Ltd.
Single Family Home
- 1/2 26 Beds 5 Baths 2,938 SqFt$1,899,999Active
- 1/2 26 Beds 5 Baths 2,939 SqFt$1,899,999Active
- 1/40 403 Beds 2 Baths 2,275 SqFt$1,990,000Active
- 1/36 365 Beds 6 Baths 2,600 SqFt$2,199,000Active