Filters Reset
Save Search (2)
Save your search to get Alerts
5.8K Properties
1,500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 404 Beds 5 Baths 3,120 SqFt$3,388,000Active
- 3D5 Beds 2 Baths 2,392 SqFt$1,799,900Active
- 1/37 374 Beds 3 Baths 2,620 SqFt$2,880,000Active
- 1/32 324 Beds 2 Baths 2,427 SqFt$2,100,000Active
- 1/40 405 Beds 2 Baths 2,718 SqFt$2,699,900Active
805 Foster AVE, Coquitlam, BC V3J 2L8
Listed by Royal LePage West Real Estate Services
Single Family Home
- 1/34 345 Beds 5 Baths 2,514 SqFt$3,298,000Active
- 1/40 405 Beds 3 Baths 2,872 SqFt$1,975,000Active
- 1/32 322 Beds 3 Baths 1,714 SqFt$2,890,000Active
- 1/29 292 Beds 2 Baths 1,510 SqFt$2,098,000Active
- 1/27 278 Beds 5 Baths 3,736 SqFt$1,999,800Active
12938 107 AVE, Surrey, BC V3T 2E9
Listed by Sutton Group-West Coast Realty (Surrey/24)
Single Family Home
- 1/33 332 Beds 2 Baths 1,296 SqFt$1,795,000Active
- 1/40 404 Beds 4 Baths 2,447 SqFt$2,818,000Active
- 1/40 4010 Beds 6 Baths 5,276 SqFt$2,350,000Active
- 1/39 397 Beds 6 Baths 3,934 SqFt$2,699,000Active
- 1/33 333 Beds 1 Bath 1,170 SqFt$1,849,000Active
- 1/32 328 Beds 8 Baths 5,031 SqFt$2,199,000Active
- 1/40 404 Beds 3 Baths 2,143 SqFt$1,987,000Active
- 1/40 4010 Beds 6 Baths 5,276 SqFt$2,350,000Active
- 1/40 406 Beds 6 Baths 3,301 SqFt$2,999,999Active
- 1/40 409 Beds 6 Baths 7,099 SqFt$2,100,000Active
- 1/37 376 Beds 3 Baths 2,421 SqFt$1,798,888Active
- 1/24 245 Beds 3 Baths 3,526 SqFt$2,499,000Active
48818 Prairie Central RD, Chilliwack, BC V2P 6H3
Listed by HomeLife Advantage Realty Ltd
Single Family Home
- 1/40 403 Beds 3 Baths 1,543 SqFt$2,219,900Active
- 1/40 403 Beds 4 Baths 1,501 SqFt$1,899,999Active