Filters Reset
Save Search (2)
Save your search to get Alerts
5.9K Properties
1,500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/33 336 Beds 3 Baths 2,653 SqFt$1,988,800Active
- 1/22 222 Beds 1 Bath 1,524 SqFt$2,450,000Active
- 1/40 405 Beds 5 Baths 4,573 SqFt$2,998,800Active
- 1/36 363 Beds 4 Baths 2,375 SqFt$2,100,000Active
- 1/40 407 Beds 8 Baths 5,605 SqFt$2,780,000Active
- 1/25 254 Beds 2 Baths 1,800 SqFt$1,898,000Active
- 1/40 403 Beds 2 Baths 2,244 SqFt$2,599,900Active
3811 Lefeuvre RD, Abbotsford, BC V4X 1N6
Listed by B.C. Farm & Ranch Realty Corp.
Single Family Home
- 1/31 315 Beds 6 Baths 6,136 SqFt$2,700,000Active
- 3D9 Beds 9 Baths 4,951 SqFt$2,488,000Active
- 1/39 394 Beds 4 Baths 2,371 SqFt$2,185,000Active
- 1/36 363 Beds 3 Baths 2,423 SqFt$2,090,000Active
- 1/28 284 Beds 3 Baths 2,916 SqFt$2,498,000Active
5155 Alderfeild PL, West Vancouver, BC V7W 2W7
Listed by Sutton Group-West Coast Realty
Single Family Home
- 1/27 273 Beds 3 Baths 2,074 SqFt$1,999,000Active
1605 Joan Audrey LN, Bowen Island, BC V0N 1G2
Listed by RE/MAX Sea to Sky Real Estate
Single Family Home
- 1/40 404 Beds 4 Baths 2,550 SqFt$2,199,999Under Contract
- 1/3 37 Beds 6 Baths 3,912 SqFt$2,199,900Active
- 1/12 123 Beds 2 Baths 1,800 SqFt$2,680,000Active
- 1/40 404 Beds 3 Baths 1,843 SqFt$1,999,000Active
4371 Francis Peninsula RD, Madeira Park, BC V0N 2H1
Listed by Sotheby's International Realty Canada
Single Family Home
- 1/34 344 Beds 4 Baths 2,300 SqFt$2,649,000Active
- 1/14 143 Beds 2 Baths 1,545 SqFt$2,288,900Active
- 1/40 404 Beds 5 Baths 4,147 SqFt$2,498,000Active
- 1/6 63 Baths 1,308 SqFt$1,998,000Active
- 1/30 304 Beds 1 Bath 2,449 SqFt$1,799,000Active
- 1/9 92 Beds 2 Baths 854 SqFt$2,199,900Active
- 3D4 Beds 5 Baths 1,962 SqFt$2,549,000Active