Filters Reset
Save Search (2)
Save your search to get Alerts
6K Properties
1,500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 403 Beds 3 Baths 2,658 SqFt$2,890,000New
- 1/19 197 Beds 6 Baths 3,812 SqFt$2,228,888New
- 1/2 26 Beds 2 Baths 2,512 SqFt$2,148,000New
- 1/40 403 Beds 3 Baths 2,699 SqFt$2,199,000New
- 1/16 166 Beds 3 Baths 2,800 SqFt$1,888,000New
- 1/40 406 Beds 6 Baths 4,878 SqFt$2,150,000New
- 1/40 403 Beds 2 Baths 1,920 SqFt$1,849,000New
- 1/39 3911 Beds 9 Baths 6,519 SqFt$2,398,000New
- 1/18 1811 Beds 5 Baths 4,511 SqFt$2,975,000New
- 1/40 405 Beds 5 Baths 2,698 SqFt$2,399,800New
- 1/28 285 Beds 3 Baths 2,288 SqFt$1,749,800New
- 1/36 363 Beds 3 Baths 2,025 SqFt$1,925,000New
- 1/40 403 Beds 2 Baths 2,026 SqFt$2,289,000New
- 1/40 407 Beds 4 Baths 3,175 SqFt$2,599,900New
- 1/40 406 Beds 6 Baths 5,524 SqFt$2,690,000New
- 1/37 375 Beds 5 Baths 4,570 SqFt$1,795,000New
2605 Eagle Mountain DR, Abbotsford, BC V3G 0B1
Listed by Royal LePage Little Oak Realty
Single Family Home
- 1/2 24 Beds 4 Baths 2,425 SqFt$2,518,800New
- 1/40 403 Beds 3 Baths 2,718 SqFt$2,699,000New
15682 Thrift AVE, White Rock, BC V4B 2M4
Listed by Sutton Group-West Coast Realty (Surrey/24)
Single Family Home
- 1/40 4010 Beds 9 Baths 6,376 SqFt$2,988,888New
- 1/12 124 Beds 1 Bath 1,946 SqFt$1,748,000New
7658 Hedley AVE, Burnaby, BC V5E 2R3
Listed by Keller Williams Ocean Realty VanCentral
Single Family Home
- 1/40 403 Beds 3 Baths 2,656 SqFt$2,590,000New
- 1/40 403 Beds 2 Baths 2,061 SqFt$2,399,900New
- 1/39 395 Beds 3 Baths 2,324 SqFt$2,599,800New
- 1/30 305 Beds 4 Baths 2,000 SqFt$2,198,000New