Filters Reset
Save Search (2)
Save your search to get Alerts
6K Properties
1,500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/29 294 Beds 3 Baths 2,375 SqFt$1,799,000Open Sat 2PM-4PM
329 Pine ST, New Westminster, BC V3L 2T1
Listed by Keller Williams Ocean Realty VanCentral
Single Family Home
- 1/40 407 Beds 4 Baths 3,567 SqFt$1,775,000Open Sat 2PM-4PM
- 1/39 399 Beds 10 Baths 6,170 SqFt$2,749,888Open Sun 2PM-4PM
- 1/39 396 Beds 4 Baths 3,834 SqFt$2,999,000Open Tue 10:30AM-12PM
- 1/26 265 Beds 4 Baths 2,250 SqFt$1,949,000Open Sat 11AM-1:30PM
- 1/3 33 Beds 2 Baths 1,326 SqFt$1,759,000Open Sat 2PM-4PM
- 1/40 405 Beds 4 Baths 4,472 SqFt$2,188,800Open Sat 2PM-4PM
- 1/40 403 Beds 2 Baths 2,003 SqFt$1,768,000Open Sat 2PM-4PM
- 1/40 404 Beds 2 Baths 2,208 SqFt$2,399,000Open Sat 2PM-4PM
- 1/32 324 Beds 4 Baths 4,076 SqFt$2,398,000Open Sun 2PM-4PM
- 1/36 363 Beds 4 Baths 2,861 SqFt$2,395,000Open Sat 1PM-3PM
- 1/40 404 Beds 4 Baths 3,190 SqFt$2,298,000Open Sat 2PM-4PM
- 1/31 315 Beds 6 Baths 3,225 SqFt$2,980,000Open Sun 2PM-4PM
- 1/40 405 Beds 5 Baths 4,380 SqFt$2,349,000Open Sat 1PM-3PM
- 1/38 384 Beds 5 Baths 4,111 SqFt$3,198,000Open Sun 2:30PM-4:30PM
- 1/10 103 Beds 3 Baths 1,399 SqFt$3,188,000Open Sat 12PM-6PM
- 1/40 405 Beds 5 Baths 3,178 SqFt$1,899,900Open Sat 2PM-4PM
- 1/40 404 Beds 3 Baths 2,102 SqFt$2,599,000Open Sun 2PM-4PM
- 3D3 Beds 2 Baths 2,219 SqFt$1,749,500Open Sat 11AM-12:30PM
- 3D5 Beds 4 Baths 2,418 SqFt$2,149,000Open Sun 2PM-4PM
- 1/39 397 Beds 7 Baths 3,736 SqFt$2,848,000Open Sat 2:30PM-4PM
- 1/34 345 Beds 3 Baths 2,872 SqFt$1,980,000Open Sat 2PM-4PM
- 1/34 344 Beds 3 Baths 2,432 SqFt$2,398,000Open Sat 1PM-3PM
- 1/27 274 Beds 3 Baths 2,582 SqFt$2,149,000Open Sat 2PM-4PM