Filters Reset
Save Search (2)
Save your search to get Alerts
6.8K Properties
1,500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 403 Beds 4 Baths 1,905 SqFt$2,270,000Active
- 1/38 384 Beds 4 Baths 5,185 SqFt$2,450,000Active
- 1/40 405 Beds 3 Baths 3,061 SqFt$2,199,000Active
- 1/39 395 Beds 3 Baths 4,034 SqFt$1,695,000Active
- 1/40 407 Beds 5 Baths 4,246 SqFt$2,349,999Active
- 1/40 402 Beds 2 Baths 2,035 SqFt$1,799,000Active
- 1/18 185 Beds 3 Baths 2,366 SqFt$2,038,000Active
- 3D4 Beds 4 Baths 2,113 SqFt$1,899,000Active
- 1/40 404 Beds 3 Baths 3,711 SqFt$2,998,000Active
- 1/23 236 Beds 4 Baths 1,896 SqFt$1,780,000Active
6887 Sherbrooke ST, Vancouver, BC V5X 4C9
Listed by Pacific Evergreen Realty Ltd.
Single Family Home
- 1/27 274 Beds 4 Baths 2,108 SqFt$2,098,000Active
- 1/21 218 Beds 4 Baths 3,151 SqFt$2,310,000Active