Filters Reset
Save Search (2)
Save your search to get Alerts
6.8K Properties
1,500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 407 Beds 5 Baths 4,418 SqFt$1,749,000Open Sun 12PM-2PM
5769 Genni's WAY, Sechelt, BC V7Z 0N8
Listed by Sotheby's International Realty Canada
Single Family Home
- 1/24 244 Beds 3 Baths 2,548 SqFt$1,699,000Open 8/2 2PM-4PM
- 1/39 394 Beds 3 Baths 2,291 SqFt$1,789,000Open Sun 2PM-4PM
506 E 21st ST, North Vancouver, BC V7L 3C3
Listed by Sotheby's International Realty Canada
Single Family Home
- 3D4 Beds 4 Baths 2,380 SqFt$1,859,000Open Sat 2PM-4PM
- 1/28 285 Beds 6 Baths 4,762 SqFt$1,799,900Open 8/2 2PM-4PM
- 1/40 403 Beds 4 Baths 2,261 SqFt$2,088,000Open Sat 2PM-4PM
- 1/35 353 Beds 3 Baths 2,658 SqFt$2,358,000Open Sat 2PM-4PM
- 1/40 404 Beds 3 Baths 2,773 SqFt$1,949,900Open Sun 2:30PM-4PM
- 1/40 405 Beds 4 Baths 4,411 SqFt$1,988,880Open Sat 2PM-4PM
35918 Stonecroft PL, Abbotsford, BC V3G 1K8
Listed by Sutton Group-West Coast Realty (Abbotsford)
Single Family Home
- 1/16 163 Beds 3 Baths 1,335 SqFt$2,548,900Open Sat 12PM-5PM
- 1/33 333 Beds 4 Baths 2,964 SqFt$1,698,000Open Sun 2:30PM-4:30PM
- 1/21 214 Beds 3 Baths 1,816 SqFt$2,098,000Open Sat 2PM-4PM
1330 W 15th ST, North Vancouver, BC V7P 1N2
Listed by Sutton Group-West Coast Realty
Single Family Home
- 1/25 255 Beds 2 Baths 2,280 SqFt$1,988,000Open Sun 2PM-4PM
- 1/31 315 Beds 5 Baths 2,315 SqFt$2,988,000Open Sun 2PM-4PM
- 1/38 389 Beds 8 Baths 4,602 SqFt$2,798,000Open Sat 2PM-4PM
- 1/29 294 Beds 3 Baths 2,027 SqFt$1,699,900Open Sun 2:30PM-4:30PM
- 1/40 405 Beds 3 Baths 3,497 SqFt$1,999,000Open Sun 2:15PM-4PM
- 1/30 304 Beds 3 Baths 3,572 SqFt$2,799,000Open Sat 2PM-4PM
- 1/24 245 Beds 2 Baths 2,166 SqFt$1,760,000Open Sat 2:30PM-5PM
- 1/40 404 Beds 4 Baths 2,125 SqFt$2,100,000Open Sat 2PM-4PM
- 1/40 406 Beds 3 Baths 2,607 SqFt$1,599,900Open Sat 2PM-4PM
20413 41a AVE, Langley, BC V3A 5N5
Listed by Homelife Advantage Realty (Central Valley) Ltd.
Single Family Home
- 1/25 253 Beds 3 Baths 1,584 SqFt$1,888,000Open Sat 2PM-4PM
- 1/27 275 Beds 4 Baths 2,234 SqFt$2,198,000Open Sat 2:30PM-4PM
- 1/40 408 Beds 6 Baths 3,825 SqFt$1,775,000Open Sat 1PM-4PM