Filters Reset
Save Search (2)
Save your search to get Alerts
6.8K Properties
1,500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/29 294 Beds 3 Baths 2,027 SqFt$1,699,900Open 7/27 2:30PM-4:30PM
- 1/40 405 Beds 3 Baths 3,497 SqFt$1,999,000Open 7/27 2:15PM-4PM
- 3D4 Beds 3 Baths 3,572 SqFt$2,799,000Open 7/27 2PM-4PM
- 1/24 245 Beds 2 Baths 2,166 SqFt$1,760,000Open 7/27 2PM-4PM
- 1/40 406 Beds 3 Baths 2,607 SqFt$1,599,900Open 7/27 2PM-4PM
20413 41a AVE, Langley, BC V3A 5N5
Listed by Homelife Advantage Realty (Central Valley) Ltd.
Single Family Home
- 1/25 253 Beds 3 Baths 1,584 SqFt$1,888,000Open 7/27 2PM-4PM
- 1/27 275 Beds 4 Baths 2,234 SqFt$2,198,000Open 7/27 2PM-4PM
- 1/40 408 Beds 6 Baths 3,825 SqFt$1,775,000Open 7/27 1PM-4PM
- 1/40 403 Beds 3 Baths 2,277 SqFt$1,745,000Open 7/27 1PM-5PM
- 1/39 395 Beds 3 Baths 2,103 SqFt$1,790,000Open 7/27 2PM-4PM
- 1/37 376 Beds 5 Baths 3,759 SqFt$1,649,900Open 7/27 2PM-4PM
- 1/32 327 Beds 5 Baths 3,267 SqFt$1,659,900Open 7/27 2PM-4PM
- 1/40 406 Beds 4 Baths 4,057 SqFt$1,899,000Open 7/27 2PM-4PM
- 1/40 404 Beds 2 Baths 1,960 SqFt$1,600,000Open 7/27 2PM-3:30PM
- 1/32 322 Beds 2 Baths 1,063 SqFt$1,618,000Open 7/27 1PM-3PM
- 1/40 405 Beds 3 Baths 2,597 SqFt$1,698,000Open 7/27 2PM-4PM
- 1/40 405 Beds 4 Baths 3,540 SqFt$1,849,000Open 7/27 2PM-4PM
- 1/37 373 Beds 4 Baths 1,554 SqFt$1,949,000Open 7/27 2PM-4PM
- 1/40 404 Beds 4 Baths 3,192 SqFt$1,598,000Open 7/27 2PM-4PM
- 1/6 64 Beds 3 Baths 1,788 SqFt$1,999,888Open 7/27 2PM-4PM
- 1/33 334 Beds 3 Baths 2,392 SqFt$1,699,000Open 7/27 12PM-2PM
1240 Shavington ST, North Vancouver, BC V7L 1L2
Listed by Stilhavn Real Estate Services
Single Family Home
- 1/39 395 Beds 4 Baths 2,566 SqFt$1,689,900Open 7/27 2PM-4PM
- 1/25 254 Beds 3 Baths 2,705 SqFt$2,990,000Open 7/27 1PM-3PM
- 1/21 216 Beds 5 Baths 3,764 SqFt$1,774,900Open 7/27 12PM-2PM