Filters Reset
Save Search (2)
Save your search to get Alerts
6.8K Properties
1,500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/29 294 Beds 3 Baths 2,375 SqFt$1,699,000Open Sun 2PM-4PM
329 Pine ST, New Westminster, BC V3L 2T1
Listed by Keller Williams Ocean Realty VanCentral
Single Family Home
- 3D8 Beds 8 Baths 3,607 SqFt$2,749,800Open Sat 2PM-4PM
- 3D5 Beds 2 Baths 2,311 SqFt$2,188,000Open Sat 2PM-4PM
- 1/20 205 Beds 4 Baths 2,959 SqFt$2,999,800Open Sat 2PM-4PM
- 1/38 384 Beds 4 Baths 2,453 SqFt$1,850,000Open Sat 2PM-4PM
- 1/40 403 Beds 2 Baths 1,289 SqFt$1,699,000Open Thu 5PM-7PM
- 1/35 352 Beds 3 Baths 1,207 SqFt$1,599,900Open Fri 10AM-12PM
- 1/40 409 Beds 5 Baths 5,300 SqFt$2,769,900Open Sun 2PM-4PM
- 1/19 193 Beds 1 Bath 1,566 SqFt$1,699,000Open Tue 10AM-12PM
- 1/39 393 Beds 4 Baths 2,292 SqFt$1,988,000Open Sat 2PM-4PM
- 1/36 363 Beds 3 Baths 2,570 SqFt$2,085,000Open Sat 2PM-4PM
- 1/40 405 Beds 3 Baths 2,300 SqFt$1,649,000Open Sat 2PM-4PM
- 1/30 304 Beds 3 Baths 2,660 SqFt$1,750,000Open Sun 1:30PM-4PM
- 1/3 33 Beds 3 Baths 2,337 SqFt$2,188,000Open Sat 10AM-12PM
- 1/40 406 Beds 6 Baths 3,557 SqFt$1,648,888Open Sat 2PM-4PM
- 1/2 22 Beds 2 Baths 1,885 SqFt$1,848,000Open Thu 10AM-12PM
- 1/38 386 Beds 6 Baths 3,303 SqFt$2,349,000Open Sat 1PM-3PM
- 1/33 334 Beds 3 Baths 1,608 SqFt$1,625,000Open Sat 2PM-4PM
- 3D5 Beds 4 Baths 2,560 SqFt$1,999,000Open Sat 2PM-4PM
- 1/40 403 Beds 3 Baths 1,854 SqFt$1,738,000Open Tue 11AM-1PM
- 1/38 387 Beds 3 Baths 2,421 SqFt$1,649,888Open Sat 2PM-4PM
- 1/30 306 Beds 3 Baths 2,637 SqFt$1,999,900Open Sun 2PM-4PM
1949 Mahon AVE, North Vancouver, BC V7M 2T4
Listed by Royal Pacific Lions Gate Realty Ltd.
Single Family Home
- 1/39 392 Beds 3 Baths 2,055 SqFt$2,349,900Open Sun 3PM-5PM
- 1/38 384 Beds 3 Baths 3,489 SqFt$1,899,900Open Wed 5PM-6:30PM