Filters Reset
Save Search (1)
Save your search to get Alerts
6.3K Properties
1,500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 405 Beds 3 Baths 1,800 SqFt$999,888Active
- 1/40 406 Beds 7 Baths 4,515 SqFt$2,500,000Active
- 1/40 4010 Beds 6 Baths 5,276 SqFt$2,199,900Active
- 1/40 4011 Beds 9 Baths 7,749 SqFt$3,295,000Active
- 1/40 406 Beds 6 Baths 3,582 SqFt$1,688,000Active
7095 178 ST, Surrey, BC V3S 8S2
Listed by Sutton Group-West Coast Realty (Abbotsford)
Single Family Home
- 1/40 407 Beds 6 Baths 3,501 SqFt$1,899,000Active
- 3D5 Beds 7 Baths 7,086 SqFt$5,900,000Active
- 1/40 405 Beds 5 Baths 3,387 SqFt$1,728,000Active
- 1/40 406 Beds 3 Baths 2,130 SqFt$2,800,000Active
- 1/36 3611 Beds 6 Baths 5,235 SqFt$1,898,888Active
- 1/38 385 Beds 3 Baths 2,549 SqFt$1,099,700Active
35543 Dina PL, Abbotsford, BC V3G 1L7
Listed by Homelife Advantage Realty (Central Valley) Ltd.
Single Family Home
- 1/39 398 Beds 4 Baths 4,722 SqFt$2,390,000Active