Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
409 Properties
409 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/25 252 Beds 2 Baths 1,131 SqFt$689,900Active
- 1/23 234 Beds 4 Baths 2,245 SqFt$1,695,000Active
- 1/24 242 Beds 3 Baths 1,513 SqFt$1,235,000Active
- 1/40 406 Beds 8 Baths 12,022 SqFt$14,388,000Active
- 1/24 242 Beds 3 Baths 1,244 SqFt$4,000Active
- 1/21 213 Beds 2 Baths 1,554 SqFt$669,000Active
- 1/22 223 Beds 3 Baths 2,363 SqFt$2,188,000Active
14659 West Beach AVE, White Rock, BC V4B 2T9
Listed by Macdonald Realty (Surrey/152)
Single Family Home
- 1/25 252 Beds 3 Baths 1,456 SqFt$899,900Active
- 1/36 365 Beds 3 Baths 2,627 SqFt$1,799,888Active
- 1/30 308 Beds 6 Baths 4,894 SqFt$2,180,000Active
- 1/25 252 Beds 2 Baths 1,161 SqFt$519,000Active
- 1/25 252 Beds 2 Baths 1,243 SqFt$849,000Active
- 1/38 384 Beds 5 Baths 3,849 SqFt$2,499,900Active
- 1/37 376 Beds 4 Baths 4,058 SqFt$2,238,000Active
- 1/28 281 Bed 1 Bath 587 SqFt$469,000Active
- 1/38 382 Beds 3 Baths 1,208 SqFt$1,318,800Active
- 1/40 405 Beds 8 Baths 5,577 SqFt$3,088,000Active
- 1/21 212 Beds 3 Baths 1,170 SqFt$1,100,000Active
- 1/33 332 Beds 2 Baths 1,540 SqFt$1,498,000Active
- 1/28 282 Beds 2 Baths 920 SqFt$710,000Active
- 1/34 342 Beds 2 Baths 1,276 SqFt$699,000Active
- 1/33 332 Beds 2 Baths 946 SqFt$450,000Active
- 1/40 402 Beds 2 Baths 967 SqFt$849,000Active
- 1/33 334 Beds 4 Baths 2,522 SqFt$1,769,888Active
15448 Russell AVE, White Rock, BC V4B 2R3
Listed by Homelife Benchmark Realty Corp.
Single Family Home