Filters Reset
Save Search (1)
Save your search to get Alerts
28.9K Properties
1,500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/25 254 Beds 4 Baths 1,812 SqFt$839,000Open Sun 2PM-4PM
- 1/37 374 Beds 3 Baths 2,260 SqFt$1,690,000Open Sun 2PM-4PM
- 1/22 223 Beds 4 Baths 1,186 SqFt$1,389,000Open Sun 2PM-4PM
- 1/22 222 Beds 2 Baths 944 SqFt$599,000Open Sun 2PM-4PM
- 1/27 273 Beds 4 Baths 1,189 SqFt$1,389,000Open Sun 2PM-4PM
- 1/34 342 Beds 1 Bath 690 SqFt$555,000Open Sun 2PM-4PM
- 4 Beds 5 Baths 4,069 SqFt$2,299,000Open Wed 6PM-7PM
- 1/39 393 Beds 3 Baths 1,237 SqFt$1,248,000Open Sun 2PM-4PM
- 1/40 403 Beds 3 Baths 1,326 SqFt$1,319,900Open Sun 2PM-4PM
- 1/33 333 Beds 3 Baths 2,018 SqFt$829,000Open Sun 2PM-4PM
- 1/32 326 Beds 7 Baths 4,998 SqFt$1,668,000Open Sun 2PM-4PM
5506 Crimson RDG, Chilliwack, BC V2R 6H7
Listed by Engel & Volkers Vancouver (Branch)
Single Family Home
- 1/34 343 Beds 2 Baths 1,899 SqFt$1,699,000Open Sun 2PM-4PM
- 1/40 404 Beds 3 Baths 2,645 SqFt$1,799,900Open Sun 2PM-4PM
- 1/40 404 Beds 2 Baths 2,170 SqFt$1,599,000Open Sun 2PM-4PM
- 1/28 281 Bed 1 Bath 661 SqFt$459,000Open Sun 2PM-4PM
- 1/14 142 Beds 3 Baths 1,033 SqFt$809,900Open 9/21 11AM-1PM
- 1/35 353 Beds 2 Baths 1,174 SqFt$274,900Open Sun 1PM-3PM
31313 Livingstone AVE #15, Abbotsford, BC V2T 4T1
Listed by Homelife Advantage Realty Ltd.
Manufactured Home
- 1/33 335 Beds 3 Baths 2,331 SqFt$1,039,000Open Sun 1PM-3PM
5664 Villa Rosa PL, Chilliwack, BC V2R 3K6
Listed by Homelife Advantage Realty Ltd.
Single Family Home
- 1/24 243 Beds 3 Baths 1,316 SqFt$1,599,000Open Sun 2PM-4PM
- 1/23 233 Beds 3 Baths 1,329 SqFt$1,599,000Open Sun 2PM-4PM
- 1/30 304 Beds 3 Baths 2,005 SqFt$999,000Open Sun 2PM-4PM
- 1/34 343 Beds 2 Baths 956 SqFt$735,000Open 9/21 11:30AM-1PM
- 1/29 291 Bed 1 Bath 620 SqFt$578,000Open Sun 2PM-4PM
- 1/40 404 Beds 4 Baths 2,719 SqFt$1,249,000Open 9/21 11:30AM-1PM