Filters Reset
Save Search (1)
Save your search to get Alerts
28.7K Properties
1,500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/37 374 Beds 3 Baths 1,635 SqFt$2,799,000Open Sun 2PM-4PM
- 1/9 93 Beds 3 Baths 1,288 SqFt$809,900Open Sun 12PM-2PM
- 1/26 261 Bed 1 Bath 496 SqFt$589,900Open Sun 2PM-4PM
- 1/33 332 Beds 1 Bath 1,012 SqFt$499,000Open Sun 2PM-4PM
- 1/25 254 Beds 3 Baths 1,905 SqFt$1,149,000Open Sun 1PM-3PM
- 1/40 405 Beds 5 Baths 2,597 SqFt$2,348,000Open Sun 2PM-4PM
- 1/38 387 Beds 3 Baths 2,421 SqFt$1,649,888Open Sat 2PM-4PM
- 1/21 211 Bed 1 Bath 637 SqFt$509,000Open Sat 1PM-3PM
- 1/26 262 Beds 3 Baths 1,164 SqFt$1,799,900Open Sun 12PM-5PM
- 2 Beds 2 Baths 819 SqFt$599,800Open Sun 1PM-3PM
- 1/22 221 Bed 1 Bath 518 SqFt$599,000Open Sun 2PM-4PM
- 1/39 396 Beds 5 Baths 3,532 SqFt$1,599,000Open Sun 2PM-4PM
- 1/24 242 Beds 3 Baths 1,131 SqFt$1,429,900Open Sun 12PM-5PM
- 1/38 385 Beds 4 Baths 2,518 SqFt$1,395,000Open Sun 2PM-4PM
- 1/30 306 Beds 3 Baths 2,637 SqFt$1,999,900Open 8/17 2PM-4PM
1949 Mahon AVE, North Vancouver, BC V7M 2T4
Listed by Royal Pacific Lions Gate Realty Ltd.
Single Family Home
- 1/25 251 Bed 1 Bath 574 SqFt$648,800Open Sun 2PM-4PM
- 1/27 271 Bed 1 Bath 769 SqFt$785,000Open Wed 10:30AM-12PM
- 3 Beds 3 Baths 1,430 SqFt$1,898,800Open Sun 2PM-4PM
- 1/39 394 Beds 3 Baths 1,857 SqFt$1,069,000Open 8/17 2PM-4PM
- 1/31 312 Beds 2 Baths 940 SqFt$848,888Open Sun 2PM-4PM
- 1/40 401 Bed 1 Bath 742 SqFt$559,900Open Sun 2PM-4PM
- 1/21 212 Beds 2 Baths 1,159 SqFt$474,900Open Sun 12PM-2PM
9855 Quarry RD #126, Chilliwack, BC V2P 3M3
Listed by RE/MAX Nyda Realty Inc. (Vedder North)
Townhouse
- 1/36 366 Beds 4 Baths 3,021 SqFt$1,525,000Open Sun 2PM-4PM
527 E Columbia ST, New Westminster, BC V3L 3X8
Listed by RE/MAX All Points Realty
Single Family Home
- 1/37 373 Beds 3 Baths 1,563 SqFt$839,900Open Sat 2PM-4PM