Filters Reset
Save Search (1)
Save your search to get Alerts
2.3K Properties
1,500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D2 Beds 2 Baths 848 SqFt$889,000Active
- 1/40 403 Beds 3 Baths 1,466 SqFt$1,290,000Active
- 3D2 Beds 2 Baths 901 SqFt$888,800Active
- 1/24 241 Bed 1 Bath 586 SqFt$599,000Active
- 1/15 154 Beds 3 Baths 2,002 SqFt$1,999,500Active
- 1/36 366 Beds 7 Baths 4,835 SqFt$3,150,000Open Sat 2PM-4PM
- 1/32 322 Beds 2 Baths 914 SqFt$848,000Active
- 1/40 405 Beds 6 Baths 3,570 SqFt$2,960,000Active
- 1/5 56 Beds 2 Baths 3,930 SqFt$3,048,000Active
- 1/32 322 Beds 2 Baths 990 SqFt$569,000Active
- 1/19 195 Beds 4 Baths 3,041 SqFt$2,128,000Active
- 1/22 225 Beds 6 Baths 3,406 SqFt$2,680,000Active
- 2 Beds 1 Bath 790 SqFt$3,880,000Active
10340 Palmberg RD, Richmond, BC V6W 1C6
Listed by Macdonald Platinum Marketing Ltd.
Single Family Home
- 1/9 92 Beds 2 Baths 935 SqFt$819,999Active
- 1/6 65 Beds 3 Baths 2,705 SqFt$1,988,000Active
- 1/22 223 Beds 2 Baths 2,010 SqFt$1,838,000Active
- 1/21 213 Beds 3 Baths 1,276 SqFt$1,199,000Active
- 3D4 Beds 3 Baths 2,326 SqFt$1,890,000Active
8200 Rosebank CRES, Richmond, BC V7A 2K6
Listed by Royal Pacific Realty (Kingsway) Ltd.
Single Family Home
- 1/36 362 Beds 2 Baths 1,230 SqFt$1,388,000Active
- 1/18 182 Beds 2 Baths 934 SqFt$698,000Active
- 1/40 401 Bed 1 Bath 598 SqFt$599,999Active
- 1/30 303 Beds 3 Baths 2,131 SqFt$1,898,800Active
- 1/8 87 Beds 3 Baths 3,022 SqFt$1,998,000Active
- 1/19 191 Bed 2 Baths 721 SqFt$628,000Active