Filters Reset
Save Search (1)
Save your search to get Alerts
22 Properties
22 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
The average price in the selected areas has remained stable. Learn more
- 1/38 38
2 Beds 2 Baths 1,072 SqFt$1,988,000Active - 1/40 40
4 Beds 4 Baths 1,754 SqFt$3,299,000Active - 1/25 25
2 Beds 2 Baths 1,072 SqFt$2,188,000Active - 1/25 25
2 Beds 2 Baths 1,059 SqFt$2,098,000Active - 1/33 33
3 Beds 3 Baths 1,902 SqFt$5,688,000Active - 1/6 6
1 Bed 1 Bath 706 SqFt$3,700Active - 1/40 40
2 Beds 2 Baths 1,809 SqFt$5,800,000Active - 1/26 26
3 Beds 3 Baths 2,060 SqFt$5,500,000Active - 1/28 28
2 Beds 2 Baths 1,326 SqFt$8,000Active - 1/11 11
1 Bed 1 Bath 874 SqFt$3,300Active - 1/24 24
1 Bed 1 Bath 874 SqFt$1,198,800Active - 1/14 14
2 Beds 2 Baths 1,318 SqFt$1,999,999Active - 1/26 26
2 Beds 2 Baths 1,261 SqFt$7,000Active - 1/23 23
1 Bed 1 Bath 702 SqFt$899,000Active - 1/40 40
3 Beds 4 Baths 3,008 SqFt$9,278,000Active1568 Alberni ST #3902, Vancouver, BC V6G 0E3
Listed by Angell, Hasman & Associates Realty Ltd.
Condo
- 1/24 24
2 Beds 2 Baths 900 SqFt$1,588,000Active - 1/34 34
2 Beds 2 Baths 1,400 SqFt$2,988,000Active - 3D
2 Beds 2 Baths 1,367 SqFt$2,190,000Active - 1/40 40
1 Bed 1 Bath 1,042 SqFt$1,299,000Active - 1/20 20
1 Bed 1 Bath 655 SqFt$1,388,000Active - 1/33 33
2 Beds 2 Baths 1,072 SqFt$2,480,000Active
2 Beds 2 Baths 1,417 SqFt$2,999,000New
- 1

