Filters Reset
Save Search (1)
Save your search to get Alerts
10 Properties
10 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
The average price in the selected areas has remained stable. Learn more
- 1/38 38
2 Beds 2 Baths 973 SqFt$3,800New - 1/28 28
2 Beds 2 Baths 1,200 SqFt$4,500New - 1/12 12
1 Bed 1 Bath 630 SqFt$429,900Active - 1/14 14
1 Bath 465 SqFt$2,300Active - 3D
2 Beds 2 Baths 1,174 SqFt$1,199,000Active - 1/20 20
1 Bed 1 Bath 604 SqFt$512,800Active - 1/10 10
1 Bed 1 Bath 587 SqFt$569,000Active - 1/25 25
1 Bed 1 Bath 672 SqFt$699,000Active - 1/25 25
1 Bath 714 SqFt$620,000Active - 1/4 4
1 Bed 1 Bath 585 SqFt$579,000Active833 Seymour ST #1802, Vancouver, BC V6B 0G4
Listed by Macdonald Commercial Real Estate Services Ltd.
Condo
- 1

