Filters Reset
Save Search (1)
Save your search to get Alerts
10 Properties
10 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
The average price in the selected areas has remained stable. Learn more
- 1/32 32
1 Bed 1 Bath 670 SqFt$643,000Active4670 Assembly WAY #3807, Burnaby, BC V5H 0H3
Listed by FaithWilson Christies International Real Estate
Condo
- 1/20 20
1 Bed 1 Bath 610 SqFt$648,000Open Sat 1:30PM-3:30PM - 1/36 36
2 Beds 2 Baths 995 SqFt$949,000New
1 Bed 1 Bath 610 SqFt$598,000Active- 1/19 19
1 Bed 1 Bath 605 SqFt$2,300Active - 1/36 36
1 Bed 1 Bath 583 SqFt$549,000Active - 1/14 14
2 Beds 2 Baths 885 SqFt$879,000Active - 1/34 34
2 Beds 2 Baths 887 SqFt$889,900Active - 1/40 40
2 Beds 2 Baths 887 SqFt$899,900Active - 1/16 16
1 Bed 1 Bath 519 SqFt$588,000Active
- 1

