Filters Reset
Save Search (1)
Save your search to get Alerts
12 Properties
12 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
The average price in the selected areas has remained stable. Learn more
- 1/40 40
3 Beds 2 Baths 1,060 SqFt$374,999Open Sun 12PM-2PM - 1/40 40
2 Beds 2 Baths 1,024 SqFt$365,000Open Sun 1PM-3PM - 1/26 26
2 Beds 2 Baths 995 SqFt$299,000New - 1/30 30
3 Beds 2 Baths 720 SqFt$309,900New - 1/40 40
3 Beds 2 Baths 768 SqFt$129,999Active - 1/5 5
2 Beds 1 Bath 720 SqFt$257,000Active - 1/39 39
2 Beds 2 Baths 985 SqFt$160,000Active - 1/36 36
3 Beds 2 Baths 1,480 SqFt$350,000Active - 1/5 5
2 Beds 1 Bath 860 SqFt$264,900Active1840 160 ST #235, Surrey, BC V4A 4X4
Listed by Royal LePage West Real Estate Services
Manufactured Home
- 1/40 40
2 Beds 1 Bath 680 SqFt$189,900Active - 1/29 29
2 Beds 1 Bath 1,035 SqFt$259,900Active - 1/12 12
2 Beds 1 Bath 800 SqFt$224,900Active
- 1

