Filters Reset
Save Search (1)
Save your search to get Alerts
16 Properties
16 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D
2 Beds 2 Baths 1,005 SqFt$835,900New - 1/35 35
2 Beds 2 Baths 1,005 SqFt$889,000New - 3D
1 Bed 1 Bath 656 SqFt$649,900New - 1/30 30
2 Beds 2 Baths 860 SqFt$782,900New - 1/39 39
2 Beds 2 Baths 1,262 SqFt$1,149,000Active - 1/40 40
2 Beds 2 Baths 1,243 SqFt$1,178,000Active - 1/31 31
2 Beds 2 Baths 963 SqFt$978,000Active - 1/40 40
2 Beds 2 Baths 1,243 SqFt$1,088,000Active680 Quayside DR #2508, New Westminster, BC V3M 0P2
Listed by Royal Pacific Lions Gate Realty Ltd.
Condo
- 1/31 31
2 Beds 2 Baths 1,243 SqFt$1,160,000Active - 1/38 38
2 Beds 2 Baths 1,243 SqFt$1,289,000Active - 1/10 10
1 Bed 1 Bath 583 SqFt$2,450Active - 3D
3 Beds 2 Baths 1,207 SqFt$1,099,900Active - 1/28 28
2 Beds 2 Baths 1,216 SqFt$1,049,000Active - 3D
2 Beds 2 Baths 860 SqFt$781,900Active - 1/40 40
2 Beds 2 Baths 1,022 SqFt$909,000Active - 1/27 27
2 Beds 2 Baths 1,206 SqFt$1,150,000Active
- 1

