Filters Reset
Save Search (1)
Save your search to get Alerts
9 Properties
9 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 40
2 Beds 2 Baths 1,212 SqFt$819,999New - 1/25 25
2 Beds 2 Baths 1,225 SqFt$949,000Open Sun 2PM-4PM - 1/40 40
2 Beds 2 Baths 1,242 SqFt$899,888Active - 1/12 12
1 Bed 1 Bath 740 SqFt$2,495Active - 1/25 25
2 Beds 2 Baths 1,182 SqFt$849,900Active - 1/40 40
2 Beds 2 Baths 1,417 SqFt$1,159,000Active - 1/35 35
2 Beds 3 Baths 1,302 SqFt$925,000Open Sun 2PM-4PM - 1/40 40
2 Beds 3 Baths 1,270 SqFt$903,000Active - 1/38 38
2 Beds 2 Baths 1,290 SqFt$1,190,000Active210 Salter ST #608, New Westminster, BC V3M 0J9
Listed by Royal Pacific Realty (Kingsway) Ltd.
Condo
- 1

