Filters Reset
Save Search (1)
Save your search to get Alerts
17 Properties
17 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
The average price in the selected areas has remained stable. Learn more
- 1/37 37
2 Beds 2 Baths 941 SqFt$699,900Open Sat 2:30PM-4:30PM - 1/28 28
3 Beds 2 Baths 910 SqFt$933,000Active - 1/18 18
1 Bed 1 Bath 567 SqFt$549,999Active - 1/36 36
2 Beds 2 Baths 673 SqFt$649,800Active - 1/38 38
2 Beds 1 Bath 692 SqFt$599,000Active - 1/24 24
2 Beds 2 Baths 772 SqFt$2,700Active - 1/3 3
3 Beds 2 Baths 932 SqFt$848,000Active - 1/25 25
1 Bed 1 Bath 566 SqFt$560,000Active - 1/36 36
2 Beds 2 Baths 850 SqFt$788,000Active - 1/35 35
1 Bed 1 Bath 566 SqFt$539,000Active - 1/27 27
3 Beds 2 Baths 932 SqFt$865,000Active - 1/40 40
2 Beds 2 Baths 700 SqFt$685,000Active - 1/11 11
2 Beds 2 Baths 829 SqFt$748,000Active - 3D
4 Beds 3 Baths 1,289 SqFt$1,312,000Active3833 Evergreen PL #4401, Burnaby, BC V3J 0M2
Listed by Sutton Group-West Coast Realty (Langley)
Condo
- 1/8 8
1 Bed 1 Bath 566 SqFt$569,000Active - 1/37 37
3 Beds 2 Baths 950 SqFt$849,000Active - 1/34 34
3 Beds 2 Baths 943 SqFt$850,000Active
- 1

