Filters Reset
Save Search (1)
Save your search to get Alerts
14 Properties
14 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/10 10
0.57 Acres$749,900Active - 1/13 13
0.5 Acres$779,000Active - 1/10 10
0.59 Acres$779,000Active - 1/12 12
0.57 Acres$849,000Active - 1/12 12
0.57 Acres$849,000Active - 1/11 11
0.57 Acres$849,000Active - 1/2 2
1.22 Acres$899,900Active - 1/2 2
1.18 Acres$899,900Active - 1/2 2
0.79 Acres$899,000Active - 1/2 2
0.81 Acres$899,000Active - 1/2 2
0.82 Acres$899,000Active - 1/2 2
0.9 Acres$899,900Active - 1/2 2
0.77 Acres$879,000Active - 1/2 2
1.23 Acres$899,000Active
- 1

