Filters Reset
Save Search (1)
Save your search to get Alerts
8 Properties
8 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
The average price in the selected areas has remained stable. Learn more
- 1/39 39
4 Beds 3 Baths 3,024 SqFt$1,745,000Active - 1/36 36
0.03 Acres$115,000New - 1/40 40
0.05 Acres$144,900Active - 1/34 34
0.07 Acres$198,000Active - 1/39 39
0.08 Acres$248,700Active - 1/40 40
0.03 Acres$119,900Active - 1/36 36
0.03 Acres$130,000Active - 1/22 22
0.05 Acres$114,900Active
- 1

