Filters Reset
Save Search (1)
Save your search to get Alerts
108 Properties
108 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/29 29
2 Beds 2 Baths 840 SqFt$449,900New - 3D
5 Beds 3 Baths 2,408 SqFt$2,350,000Open Sat 2PM-4PM - 1/40 40
3 Beds 3 Baths 1,972 SqFt$2,098,000Open Sat 2PM-4PM - 1/18 18
3 Beds 3 Baths 1,483 SqFt$4,200New - 1/22 22
2 Beds 2 Baths 1,450 SqFt$985,000New9348 W Gun Lake RD, Pemberton, BC V0K 1P0
Listed by RE/MAX Sea to Sky Real Estate
Single Family Home
- 1/26 26
2 Beds 1 Bath 834 SqFt$699,000New - 1/40 40
7 Beds 6 Baths 4,280 SqFt$3,299,900New - 1/40 40
3 Beds 2 Baths 1,291 SqFt$2,068,000New - 1/11 11
3 Beds 2 Baths 2,288 SqFt$1,525,000Active - 1/40 40
6 Beds 4 Baths 2,437 SqFt$1,349,000Active - 1/30 30
2 Beds 1 Bath 880 SqFt$735,000Active - 1/32 32
5 Beds 6 Baths 5,385 SqFt$6,295,000Active - 1/31 31
4 Beds 3 Baths 2,184 SqFt$1,799,000Active - 1/30 30
6 Beds 6 Baths 2,939 SqFt$1,798,000Active - 1/40 40
4 Beds 2 Baths 2,331 SqFt$1,000,000Active - 1/40 40
5 Beds 4 Baths 2,833 SqFt$2,375,000Active7569 Oberson RD, Pemberton, BC V0N 2L0
Listed by Whistler Real Estate Company Limited
Single Family Home
- 1/34 34
3 Beds 3 Baths 1,313 SqFt$939,000Active - 1/40 40
3 Beds 3 Baths 2,026 SqFt$1,399,000Active - 1/34 34
3 Beds 3 Baths 2,290 SqFt$2,395,000Active - 1/38 38
3 Beds 3 Baths 2,882 SqFt$1,699,000Active3011 Tenquille PL, Pemberton, BC V0N 2L3
Listed by Whistler Real Estate Company Limited
Single Family Home
- 1/34 34
5 Beds 4 Baths 2,760 SqFt$3,298,000Active1383 W 23rd ST, North Vancouver, BC V7P 2H6
Listed by Rennie & Associates Realty Ltd.
Single Family Home
- 1/30 30
6 Beds 3 Baths 2,631 SqFt$1,599,000Active7467 Dogwood ST, Pemberton, BC V0N 2L0
Listed by Whistler Real Estate Company Limited
Single Family Home
- 1/34 34
4 Beds 3 Baths 1,944 SqFt$1,100,000Active - 1/34 34
2 Beds 1 Bath 839 SqFt$689,000Active
- 1
- 2
- 3
- 4
- 5

