Filters Reset
Save Search (1)
Save your search to get Alerts
2K Properties
1,500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 402 Beds 2 Baths 751 SqFt$658,000Open Sun 11AM-12PM
2289 Yukon CRES #1102, Burnaby, BC V5C 0B2
Listed by FaithWilson Christies International Real Estate
Condo
- 1/19 193 Beds 2 Baths 1,003 SqFt$3,850New
- 1/31 312 Beds 1 Bath 743 SqFt$799,900New
- 1/8 82 Beds 2 Baths 881 SqFt$1,550New
- 1/34 341 Bed 1 Bath 578 SqFt$599,000Open 9/20 2PM-4PM
- 1/21 212 Beds 2 Baths 1,033 SqFt$659,000Open Sun 2PM-4PM
- 1/27 271 Bed 1 Bath 754 SqFt$478,000New
- 1/28 282 Beds 1 Bath 804 SqFt$552,800New
- 1/18 182 Beds 2 Baths 814 SqFt$2,700New
- 1/13 134 Beds 3 Baths 1,790 SqFt$1,199,800New
- 1/25 252 Beds 2 Baths 1,095 SqFt$949,999New
- 1/25 252 Beds 2 Baths 840 SqFt$559,000New
- 1/31 313 Beds 2 Baths 1,113 SqFt$999,900New
- 2 Beds 2 Baths 758 SqFt$1,040,900New
- 1/40 405 Beds 4 Baths 2,615 SqFt$2,398,000New
- 1/35 353 Beds 1 Bath 1,585 SqFt$1,800,000New
- 1/12 121 Bed 1 Bath$720,000New
- 1/40 405 Beds 5 Baths 2,522 SqFt$2,059,000Open Sat 2PM-4PM
- 1 Bed 1 Bath 550 SqFt$598,900Open Sun 2PM-4PM
- 1/18 182 Beds 2 Baths 901 SqFt$859,000New
- 1/36 363 Beds 3 Baths 1,257 SqFt$1,369,900Open Sun 1:30PM-3:30PM
- 1/28 286 Beds 4 Baths 3,109 SqFt$1,799,990New
- 1/34 342 Beds 2 Baths 1,229 SqFt$988,000New
- 1/5 51 Bed 1 Bath 723 SqFt$2,400New