Filters Reset
Save Search (1)
Save your search to get Alerts
26 Properties
26 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D
4 Beds 3 Baths 2,224 SqFt$2,100,000Open Sat 12PM-2PM - 1/12 12
2 Beds 1 Bath 1,749 SqFt$1,188,000New - 1/36 36
4 Beds 3 Baths 2,337 SqFt$2,095,000Open Sat 12PM-2PM - 1/33 33
5 Beds 2 Baths 2,600 SqFt$1,459,000New41750 Cottonwood RD, Squamish, BC V0N 1H0
Listed by RE/MAX Sea to Sky Real Estate
Single Family Home
- 1/30 30
4 Beds 3 Baths 2,024 SqFt$1,699,800New - 1/40 40
6 Beds 5 Baths 2,526 SqFt$2,470,000Active - 1/25 25
3 Beds 3 Baths 2,063 SqFt$1,629,000Active - 1/24 24
5 Beds 3 Baths 2,122 SqFt$1,519,000Active - 1/33 33
3 Beds 3 Baths 2,688 SqFt$1,899,800Active - 3D
3 Beds 2 Baths 1,131 SqFt$1,599,000Active - 1/40 40
3 Beds 3 Baths 2,355 SqFt$1,099,900Active - 1/40 40
4 Beds 3 Baths 2,184 SqFt$1,649,000Active - 1/38 38
2 Beds 2 Baths 1,693 SqFt$1,629,000Active - 1/30 30
3 Beds 3 Baths 2,866 SqFt$1,699,900Active - 1/25 25
4 Beds 3 Baths 2,368 SqFt$1,760,000Active - 1/20 20
3 Beds 3 Baths 1,530 SqFt$899,000Active - 1/24 24
2 Beds 1 Bath 1,255 SqFt$1,349,000Active - 1/31 31
6 Beds 5 Baths 3,531 SqFt$1,759,000Active - 3D
3 Beds 3 Baths 2,350 SqFt$1,124,900Active - 1/35 35
4 Beds 3 Baths 2,499 SqFt$1,690,000Active - 1/14 14
2 Beds 1 Bath 832 SqFt$969,000Active - 1/37 37
4 Beds 3 Baths 2,546 SqFt$1,399,000Active - 1/40 40
7 Beds 5 Baths 3,131 SqFt$1,899,000Active - 1/20 20
3 Beds 3 Baths 2,350 SqFt$1,199,900Active
- 1
- 2

