Filters Reset
Save Search (1)
Save your search to get Alerts
97 Properties
97 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
The average price in the selected areas has remained stable. Learn more
- 1/40 40
4 Beds 4 Baths 3,495 SqFt$3,200,000New - 1/40 40
4 Beds 3 Baths 2,740 SqFt$2,185,000New - 1/40 40
3 Beds 3 Baths 2,244 SqFt$1,548,000Active - 1/34 34
3 Beds 4 Baths 1,677 SqFt$3,799,000Active1801 Arbutus Point RD, Bowen Island, BC V0N 1G2
Listed by Engel & Volkers Vancouver
Single Family Home
- 1/40 40
5 Beds 3 Baths 2,176 SqFt$1,298,000Active - 1/36 36
4 Beds 3 Baths 2,191 SqFt$1,599,000Active - 1/29 29
4 Beds 2 Baths 1,850 SqFt$1,490,000Active - 1/17 17
5 Beds 5 Baths 5,768 SqFt$10,000Active - 1/11 11
5 Beds 5 Baths 5,768 SqFt$10,000Active - 1/25 25
3 Beds 3 Baths 1,710 SqFt$998,500Active - 1/31 31
3 Beds 1 Bath 1,112 SqFt$999,000Active - 1/31 31
2 Beds 1 Bath 892 SqFt$1,099,000Active - 1/40 40
3 Beds 3 Baths 1,749 SqFt$999,900Active - 1/40 40
3 Beds 2 Baths 2,558 SqFt$1,850,000Active - 1/40 40
4 Beds 3 Baths 2,685 SqFt$1,159,000Active - 1/39 39
4 Beds 4 Baths 3,631 SqFt$2,599,000Active - 1/40 40
4 Beds 3 Baths 4,105 SqFt$2,395,000Active - 1/40 40
3 Beds 2 Baths 1,636 SqFt$1,975,000Active - 1/40 40
4 Beds 4 Baths 3,322 SqFt$1,999,000Active - 1/10 10
4 Beds 4 Baths 2,986 SqFt$2,560,000Active - 1/11 11
3 Beds 3 Baths 2,062 SqFt$2,075,000Active - 1/40 40
4 Beds 4 Baths 2,638 SqFt$2,189,000Active - 1/35 35
3 Beds 1 Bath 1,379 SqFt$1,475,000Active - 1/39 39
3 Beds 2 Baths 1,996 SqFt$1,950,000Active
- 1
- 2
- 3
- 4
- 5

