Filters Reset
Save Search (1)
Save your search to get Alerts
70 Properties
70 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
The average price in the selected areas has remained stable. Learn more
- 1/36 36
3 Beds 2 Baths 1,464 SqFt$499,900Open Sun 12PM-2PM - 3D
3 Beds 2 Baths 1,745 SqFt$799,900Open Sat 11AM-12:30PM - 1/37 37
3 Beds 2 Baths 1,216 SqFt$475,000Open Sun 12PM-2PM - 1/36 36
3 Beds 3 Baths 1,805 SqFt$629,900New - 1/22 22
2 Beds 2 Baths 1,153 SqFt$457,000New - 1/32 32
3 Beds 3 Baths 2,118 SqFt$869,900New - 1/40 40
5 Beds 4 Baths 4,697 SqFt$1,260,000Active - 1/40 40
4 Beds 2 Baths 1,832 SqFt$919,900Active - 1/31 31
3 Beds 3 Baths 1,916 SqFt$574,900Active1609 Agassiz-Rosedale No 9 HWY #25, Agassiz, BC V0M 1A3
Listed by Homelife Advantage Realty Ltd
Townhouse
- 1/16 16
3 Beds 1 Bath 1,318 SqFt$2,835Active - 1/40 40
3 Beds 2 Baths 1,442 SqFt$699,000Active20806 Sakwi Creek RD, Agassiz, BC V0M 1A1
Listed by Macdonald Realty (Surrey/152)
Single Family Home
- 1/32 32
3 Beds 3 Baths 1,629 SqFt$639,000Active - 1/32 32
4 Beds 2 Baths 2,023 SqFt$839,900Active - 1/35 35
3 Beds 1 Bath 1,196 SqFt$749,900Active - 1/38 38
3 Beds 2 Baths 1,130 SqFt$389,900Active - 1/24 24
3 Beds 3 Baths 1,547 SqFt$569,900Active - 1/40 40
3 Beds 3 Baths 2,320 SqFt$919,900Active1911 Woodside BLVD #17, Agassiz, BC V0M 1A1
Listed by Homelife Advantage Realty Ltd. (Hope)
Single Family Home
- 1/28 28
3 Beds 3 Baths 1,536 SqFt$650,000Active1655 Agassiz-Rosedale No 9 HWY #1, Agassiz, BC V0M 1A0
Listed by Royal Lepage Wheeler Cheam
Townhouse
- 1/36 36
2 Beds 2 Baths 1,516 SqFt$645,000Active - 1/24 24
2 Beds 1 Bath 966 SqFt$429,000Active - 1/29 29
2 Beds 1 Bath 859 SqFt$89,900Active - 1/40 40
4 Beds 3 Baths 2,326 SqFt$1,999,999Active - 1/38 38
3 Beds 2 Baths 1,530 SqFt$775,000Active1636 Agassiz-Rosedale No 9 HWY, Agassiz, BC V0M 1A3
Listed by RE/MAX Nyda Realty (Agassiz)
Single Family Home
- 1/35 35
3 Beds 3 Baths 1,627 SqFt$579,900Active
- 1
- 2
- 3

